Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/datasets/{id}{._format}_get | /api/datasets/{id}.{_format} | Path does not match |
| 11 | _api_/datasets{._format}_get_collection | /api/datasets.{_format} | Path does not match |
| 12 | _api_/datasets{._format}_post | /api/datasets.{_format} | Path does not match |
| 13 | _api_/datasets/{id}{._format}_put | /api/datasets/{id}.{_format} | Path does not match |
| 14 | _api_/datasets/{id}{._format}_patch | /api/datasets/{id}.{_format} | Path does not match |
| 15 | _api_/datasets/{id}{._format}_delete | /api/datasets/{id}.{_format} | Path does not match |
| 16 | _api_/post_datas/{id}{._format}_get | /api/post_datas/{id}.{_format} | Path does not match |
| 17 | _api_/post_datas{._format}_get_collection | /api/post_datas.{_format} | Path does not match |
| 18 | _api_/post_datas{._format}_post | /api/post_datas.{_format} | Path does not match |
| 19 | _api_/post_datas/{id}{._format}_put | /api/post_datas/{id}.{_format} | Path does not match |
| 20 | _api_/post_datas/{id}{._format}_patch | /api/post_datas/{id}.{_format} | Path does not match |
| 21 | _api_/post_datas/{id}{._format}_delete | /api/post_datas/{id}.{_format} | Path does not match |
| 22 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 23 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 24 | _wdt | /_wdt/{token} | Path does not match |
| 25 | _profiler_home | /_profiler/ | Path does not match |
| 26 | _profiler_search | /_profiler/search | Path does not match |
| 27 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 28 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 29 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 30 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 31 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 32 | _profiler_open_file | /_profiler/open | Path does not match |
| 33 | _profiler | /_profiler/{token} | Path does not match |
| 34 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 35 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 36 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 37 | app_api_dataset_index | /admin/api-data-set/ | Path does not match |
| 38 | app_api_dataset_new | /admin/api-data-set/new | Path does not match |
| 39 | app_api_dataset_show | /admin/api-data-set/{id} | Path does not match |
| 40 | app_api_dataset_edit | /admin/api-data-set/{id}/edit | Path does not match |
| 41 | app_api_dataset_delete | /admin/api-data-set/{id} | Path does not match |
| 42 | app_about | /about | Path does not match |
| 43 | app_admin_home | /admin | Path does not match |
| 44 | admin_cache_clear | /admin/cache-clear | Path does not match |
| 45 | app_admin_sitemap | /admin/sitemap | Path does not match |
| 46 | app_admin_create_posts_slugs | /admin/slug-me | Path does not match |
| 47 | app_at_stats_kenya_post | /at-stats-kenya/about/{title}/{id}/ | Path does not match |
| 48 | app_at_stats_kenya_post_countyinformation | /at-stats-kenya/county-information/{name}/{id}/ | Path does not match |
| 49 | app_at_stats_kenya_post_json | /at-stats-kenya/post/json/{id} | Path does not match |
| 50 | app_at_stats_kenya_explore | /at-stats-kenya/explore | Path does not match |
| 51 | app_at_stats_kenya_category | /at-stats-kenya/category/{name}/{id}/ | Path does not match |
| 52 | app_audit_log_user_index | /admin/audit/log/ | Path does not match |
| 53 | app_audit_log_user_view_index | /admin/audit/log/view/{id} | Path does not match |
| 54 | app_audit_log_delete | /admin/audit/log/{id} | Path does not match |
| 55 | app_auth_access_denied_message | /pages/auth-message | Path does not match |
| 56 | app_change_password_new | /admin/change-password/ | Path does not match |
| 57 | app_contact_us | /contact-us | Path does not match |
| 58 | app_content_delivery_option_index | /content/delivery/option/ | Path does not match |
| 59 | app_content_delivery_option_new | /content/delivery/option/new | Path does not match |
| 60 | app_content_delivery_option_show | /content/delivery/option/{id} | Path does not match |
| 61 | app_content_delivery_option_edit | /content/delivery/option/{id}/edit | Path does not match |
| 62 | app_content_delivery_option_delete | /content/delivery/option/{id} | Path does not match |
| 63 | app_county_index | /admin/county/ | Path does not match |
| 64 | app_county_new | /admin/county/new | Path does not match |
| 65 | app_county_show | /admin/county/{id} | Path does not match |
| 66 | app_county_edit | /admin/county/{id}/edit | Path does not match |
| 67 | app_county_delete | /admin/county/{id} | Path does not match |
| 68 | app_api_get_counties | /county/api/get-counties | Path does not match |
| 69 | app_county_information_site | /county-information/{name}/{id} | Path does not match |
| 70 | app_county_information_index | /admin/county-information/ | Path does not match |
| 71 | app_county_information_new | /admin/county-information/new | Path does not match |
| 72 | app_county_information_show | /admin/county-information/{id} | Path does not match |
| 73 | app_county_information_edit | /admin/county-information/{id}/edit | Path does not match |
| 74 | app_county_information_delete | /admin/county-information/{id} | Path does not match |
| 75 | app_employee_index | /admin/users/ | Path does not match |
| 76 | app_employee_new | /admin/users/new | Path does not match |
| 77 | app_employee_edit | /admin/users/{id}/edit | Path does not match |
| 78 | app_employee_delete | /admin/users/{id} | Path does not match |
| 79 | app_home | / | Path does not match |
| 80 | app_legal_and_press | /legal/and/press | Path does not match |
| 81 | app_privacy_policy | /privacy-policy | Path does not match |
| 82 | app_terms_and_conditions | /terms-and-conditions | Path does not match |
| 83 | active_menu | /activateMenu | Path does not match |
| 84 | app_ministry_index | /admin/ministry/ | Path does not match |
| 85 | app_ministry_new | /admin/ministry/new | Path does not match |
| 86 | app_ministry_show | /admin/ministry/{id} | Path does not match |
| 87 | app_ministry_edit | /admin/ministry/{id}/edit | Path does not match |
| 88 | app_ministry_delete | /admin/ministry/{id} | Path does not match |
| 89 | app_ministry_department_index | /admin/ministry-department/ | Path does not match |
| 90 | app_ministry_department_new | /admin/ministry-department/new | Path does not match |
| 91 | app_ministry_department_show | /admin/ministry-department/{id} | Path does not match |
| 92 | app_ministry_department_edit | /admin/ministry-department/{id}/edit | Path does not match |
| 93 | app_ministry_department_delete | /admin/ministry-department/{id} | Path does not match |
| 94 | app_news_letter_subscriptions_index | /admin/news-letter/subscriptions/ | Path does not match |
| 95 | app_ourservices_index | /our-services | Path does not match |
| 96 | app_permissions_panel | /admin/permissions/panel/{user_id} | Path does not match |
| 97 | app_post_index | /admin/post/ | Path does not match |
| 98 | app_post_dashboard | /admin/post/dashboard | Path does not match |
| 99 | app_post_new | /admin/post/new | Path does not match |
| 100 | app_post_demo_new | /admin/post/demo_new | Path does not match |
| 101 | app_post_show | /admin/post/{id} | Path does not match |
| 102 | app_post_edit | /admin/post/{id}/edit | Path does not match |
| 103 | app_post_delete | /admin/post/{id} | Path does not match |
| 104 | app_post_category_index | /admin/post-category-show | Path does not match |
| 105 | app_post_category_new | /admin/post-category-add/ | Path does not match |
| 106 | app_post_category_edit | /admin/post-category-edit/{id} | Path does not match |
| 107 | app_register | /register | Path does not match |
| 108 | app_verify_email | /verify/email | Path does not match |
| 109 | app_resource_manager | /dataset/api/ | Path does not match |
| 110 | app_resource_manager_download | /dataset/api{contentType}/{id}/interoperability | Path does not match |
| 111 | app_resource_manager_customer | /dataset/api/dataset | Path does not match |
| 112 | app_resource_type_index | /admin/resource-type/ | Path does not match |
| 113 | app_resource_type_new | /admin/resource-type/new | Path does not match |
| 114 | app_resource_type_show | /admin/resource-type/{id} | Path does not match |
| 115 | app_resource_type_edit | /admin/resource-type/{id}/edit | Path does not match |
| 116 | app_resource_type_delete | /admin/resource-type/{id} | Path does not match |
| 117 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.